HOT from Hayman Homes
Newsletter
Client Login

PDF

Type
Investment Homes
Agent
Wayne Mackintosh
Company
Asset Acceleration Realty (Aust) Pty Ltd
Citiswich Estate
Suburb
Bundamba
State
Qld
Country
Australia
Price
AUD $ 389,000

BUNDAMBA

(22km to Brisbane) Citiswich Estate

From $359,000 To $389,000

2 YR 3 RENTAL SAFETY NET!    Conditions Apply

GOVT spending within 5km radius 3.03 Billion in Infrastructure development.

Brisbane Western Corridor                                         
BUNDAMBA                CITISWICH ESTATE             FROM       $       355,650
Lot      Plan       Land m2
"4"    "Ross"    "585"    ""    "$373,000"
"5"    "Cronin"    "450"    ""    "$369,000"
"8"    "Lindeman"    "450"    ""    "$373,650"
"10"    "Cronin"    "450"    "SOLD"    "$369,000"
"24"    "Ross"    "526"    ""    "$367,000"
"28"    "Ross"    "500"    ""    "$364,000"
"47"    "Lindeman"    "600"    ""    "$389,000"
"48"    "Cronin"    "450"    ""    "$369,000"
"49"    "Tugun Mk2"    "450"    ""    "$359,000"
"52"    "Ross"    "450"    "SOLD"    "$357,000"
"67"    "Preston Mk2"    "450"    ""    "$355,650"
"71"    "Preston Mk2"    "450"    "SOLD"    "$354,000"
"72"    "Hodson Mk3"    "520"    "SOLD"    "$372,000"
"82"    "Narrabeen Mk3"    "600"    ""    "$391,000"
"87"    "Lindeman"    "600"    ""    "$389,000"
"88"    "Bondi"    "600"    ""    "$391,000"
"89"    "Kirra Mk3"    "600"    "SOLD"    "$391,000"
"90"    "Tugun Mk2"    "600"    "SOLD"    "$390,000"
"95"    "Kirra Mk3"    "520"    "SOLD"    "$379,000"
"98"    "Tugun Mk2"    "520"    ""    "$378,000"
"99"    "Cronin"    "400"    "SOLD"    "$363,000"
"105"    "Narrabeen Mk3"    "608"    ""    "$396,000"
"106"    "Hodson Mk3"    "560"    "SOLD"    "$383,000"

Wayne Mackintosh

Agent's Photo
Company
Asset Acceleration Realty (Aust) Pty Ltd
Mobile
0438141028

Wayne has had over 20 years, involment in the property and banking investment sector. Establishing a client base spanning Australia.

Send Enquiry